- Class Type
- Step
- 30 Min Bike / 30 Min Abs
- Bike
- Bryan College RMT
- Body Sculpt
- Bootcamp
- Circuit
- Elite*
- Glutes n Core
- Reggae Jam
- Pilates
- Ripped
- Socacize
- Yoga
- Zumba
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 AM | |||||||
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM | |||||||
9:00 PM |
Monday
-
9:30 AM - 10:30 AM
-
1:30 PM - 4:30 PM
-
5:30 PM - 6:30 PM
-
6:30 PM - 7:30 PM
-
7:30 PM - 8:30 PM
-
8:30 PM - 10:00 PM
Tuesday
-
9:30 AM - 10:30 AM
-
5:30 PM - 6:30 PM
-
6:30 PM - 7:30 PM
-
7:30 PM - 8:30 PM
-
8:30 PM - 10:00 PM
Wednesday
-
8:30 AM - 9:30 AM
-
12:00 PM - 1:00 PM
-
5:30 PM - 6:30 PM
-
6:30 PM - 7:30 PM
-
7:30 PM - 8:30 PM
-
8:30 PM - 10:00 PM
Thursday
-
9:30 AM - 10:30 AM
-
5:30 PM - 6:30 PM
-
6:30 PM - 7:30 PM
-
7:30 PM - 8:30 PM
-
8:30 PM - 10:00 PM
Friday
-
9:30 AM - 10:30 AM
-
7:30 PM - 8:30 PM
Saturday
-
9:00 AM - 10:00 AM
-
10:00 AM - 11:00 AM
-
11:00 AM - 12:00 PM
-
12:00 PM - 3:00 PM
Sunday
-
9:30 AM - 10:30 AM
-
10:30 AM - 11:30 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 PM | |||||||
6:00 PM |
Thursday
-
5:30 PM - 6:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM |
Tuesday
-
5:30 PM - 6:30 PM
Wednesday
-
12:00 PM - 1:00 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM |
Monday
-
1:30 PM - 4:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM | |||||||
9:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 PM | |||||||
6:00 PM |
Monday
-
5:30 PM - 6:30 PM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 AM | |||||||
9:00 AM |
Wednesday
-
8:30 AM - 9:30 AM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM |
No events available!
*Elite Martial Arts, Twist Performance, and WynnMax are special programs and are not included in a regular gym membership.